A04
Briefs, bikini briefs, suspender belts, waistcinchers, shorts, pants
Waist and hip size measurements in cm
| Waist size | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
|---|---|---|---|---|---|---|---|
| Small hip size | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
| Hip size | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
| Size FR / BE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Size EUR/DE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Size UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Size US | XS | S | M | L | XL | XXL | XXXL |
Stockings & tights - Size (in cm) and Weight (in kg).
| 40-50 | 50-60 | 60-70 | 70-80 | |
|---|---|---|---|---|
| 147 | 1 | 1 | ||
| 152 | 1 | 1 | ||
| 155 | 1 | 1 | ||
| 160 | 1 | 2 | 2 | |
| 163 | 1 | 2 | 2 | |
| 165 | 1 | 2 | 3 | |
| 168 | 2 | 2 | 3 | |
| 170 | 2 | 3 | 3 | 4 |
| 173 | 3 | 3 | 3 | 4 |
| 175 | 3 | 4 | 4 | |
| 178 | 3 | 4 | 4 | |
| 180 | 4 | 4 |
Stockings & tights - Size (inches) and Weight (pounds)
| 90-110 | 110-130 | 130-150 | 150-170 | |
|---|---|---|---|---|
| 4'10" | 1 | 1 | ||
| 5'0" | 1 | 1 | ||
| 5'1" | 1 | 1 | ||
| 5'3" | 1 | 2 | 2 | |
| 5'4" | 1 | 2 | 2 | |
| 5'5" | 1 | 2 | 3 | |
| 5'6" | 2 | 2 | 3 | |
| 5'7" | 2 | 3 | 3 | 4 |
| 5'8" | 3 | 3 | 3 | 4 |
| 5'9" | 3 | 4 | 4 | |
| 5'10" | 3 | 4 | 4 | |
| 5'11" | 4 | 4 |













